Nuclepore聚碳酸酯徑跡蝕刻膜是由高品質(zhì)的聚碳酸酯薄膜制成,具有孔徑精確、
流速快等特點(diǎn)。并且有著*的耐化學(xué)和耐熱性。這類膜表面光滑而平整,對提取
物幾乎沒有吸附。
*特性*
·不吸附蛋白和提取物,對樣品無污染
·良好的耐化學(xué)性和熱穩(wěn)定性,適用于大多數(shù)樣品
·低灰分、低皮重
·膜表面光滑而平整,便于對截留物粒子進(jìn)行觀察
·可提供黑色膜,用于熒光和其它顯微鏡法,背景反差大
*應(yīng)用*
·熒光顯微鏡
·生物分析
·環(huán)境分析
·寄生生物學(xué)
·細(xì)胞培養(yǎng)
·空氣分析
·EPA檢驗(yàn)
·水體微生物學(xué)
·燃料檢驗(yàn)
訂貨信息:
Ordering Information - Nuclepore Track-Etched Membranes |
Catalog Number貨號 | Description描述 | |
Nuclepore Polycarbonate核孔聚碳酸酯 (Hydrophilic親水性) 0.015 ?m Pore Size |
| |
110401 | Circles, 13 mm 100/pk | |
110601 | Circles, 25 mm 100/pk | |
111101 | Circles, 47 mm 100/pk | |
| |
800307 | Circles, 19 mm 100/pk | |
110602 | Circles, 25 mm 100/pk | |
113502 | Sheets, 8 x 10 inches 25/pk | |
| |
800308 | Circles, 19 mm 100/pk | |
110603 | Circles, 25 mm 100/pk | |
111103 | Circles, 47 mm 100/pk | |
111503 | Circles, 76 mm 100/pk | |
111703 | Circles, 90 mm 25/pk | |
| |
800280 | Circle, 19 mm 100/pk | |
110604 | Circles, 25 mm 100/pk | |
111104 | Circles, 47 mm 100/pk | |
112104 | Circles, 142 mm 25/pk | |
| |
110405 | Circles, 13 mm 100/pk | |
800309 | Circle, 19 mm 100/pk | |
110605 | Circles, 25 mm 100/pk | |
111105 | Circles, 47 mm 100/pk | |
111505 | Circles, 76 mm 100/pk | |
111705 | Circles, 90 mm 25/pk | |
112105 | Circles, 142 mm 25/pk | |
| |
110406 | Circles, 13 mm 100/pk | |
800281 | Circles, 19 mm 100/pk | |
110606 | Circles, 25 mm 100/pk | |
111106 | Circles, 47 mm 100/pk | |
111206 | Circles, 50 mm 100/pk | |
111706 | Circles, 90 mm 25/pk | |
112106 | Circles, 142 mm 25/pk | |
113506 | Sheets, 8 x 10 inches 25/pk | |
| |
110407 | Circles, 13 mm 100/pk | |
800282 | Circles, 19 mm 100/pk | |
110607 | Circles, 25 mm 100/pk | |
110807 | Circles, 37 mm 100/pk | |
111107 | Circles, 47 mm 100/pk | |
111207 | Circles, 50 mm 100/pk | |
111707 | Circles, 90 mm 25/pk | |
112107 | Circles, 142 mm 25/pk | |
| |
110608 | Circles, 25 mm 100/pk | |
111108 | Circles, 47 mm 100/pk | |
| |
110409 | Circles, 13 mm 100/pk | |
800284 | Circles, 19 mm 100/pk | |
110609 | Circles, 25 mm 100/pk | |
110809 | Circles, 37 mm 100/pk | |
111109 | Circles, 47 mm 100/pk | |
| |
110410 | Circles, 13 mm 100/pk | |
800319 | Circle, 19 mm 100/pk | |
110610 | Circles, 25 mm 100/pk | |
111110 | Circles, 47 mm 100/pk | |
111710 | Circles, 90 mm 25/pk | |
112110 | Circles, 142 mm 25/pk | |
112810 | Circles, 293 mm 25/pk | |
| |
110611 | Circles, 25 mm 100/pk | |
111111 | Circles, 47 mm 100/pk | |
111711 | Circles, 90 mm 25/pk | |
112811 | Circles, 293 mm 25/pk | |
| |
110412 | Circles, 13 mm 100/pk | |
110612 | Circles, 25 mm 100/pk | |
111112 | Circles, 47 mm 100/pk | |
111712 | Circles, 90 mm 25/pk | |
| |
110413 | Circles, 13 mm 100/pk | |
110613 | Circles, 25 mm 100/pk | |
111113 | Circles, 47 mm 100/pk | |
111213 | Circles, 50 mm 100/pk | |
113313 | Sheets, 19 x 42 mm 100/pk | |
| |
110414 | Circles, 13 mm 100/pk | |
110614 | Circles, 25 mm 100/pk | |
111114 | Circles, 47 mm 100/pk | |
| |
110415 | Circles, 13 mm 100/pk | |
110615 | Circles, 25 mm 100/pk | |
111115 | Circles, 47 mm 100/pk | |
| |
110616 | Circles, 25 mm 100/pk | |
111116 | Circles, 47 mm 100/pk | |
111216 | Circles, 50 mm 100/pk | |
113516 | Sheets, 8 x 10 inches 25/pk | |
Nuclepore Polycarbonate核孔聚碳酸酯 (Hydrophobic疏水) - PVP Free不含聚乙烯吡咯烷酮 8.0 ?m Pore Size |
| |
150446 | Circles, 13 mm 100/pk | |
155846 | Sheets, 25 x 80 mm 100/pk | |
Nuclepore Polycarbonate核孔聚碳酸酯 – AERO 0.4 ?m Pore Size |
| |
111130 | Circles, 47 mm 100/pk | |
Nuclepore Polycarbonate核孔聚碳酸酯 - AOX 0.4 ?m Pore Size |
| |
110637 | Circles, 25 mm 100/pk | |
111137 | Circles, 47 mm 100/pk | |
Nuclepore Polycarbonate核孔聚碳酸酯 - Gold Coated 0.4 ?m Pore Size |
| |
170607 | Circles, 25 mm 50/pk | |
| |
800195 | Circles, 13 mm 10/pk | |
117197 | Circles, 25 mm 50/pk |